Product Details:
Brand | Emerson |
Phase | Single Phase |
Type | DC/AC Inverters |
Operating Temperature | 0 to 40 deg C |
Relative Humidity | 95% RH Non Condensing |
Storage Temperature | -10 to +55 deg C |
Acoustics Noise | 65 dB |
IP Rating | IP20 |
Voltage | 230 VAC |
Frequency | 50 Hz |
Display | LCD |
Processor | Micro |
Product Details:
Brand | Kaco |
Weight | 95 lbs (43 kg) |
Model Number | 7600xi |
Height | 44 1 / 8 in. (1121 mm) |
Width | 14 in. (356 mm) |
Depth | 8 7 / 8 in. (226 mm) |
Noise Emissions | 45 dB (near silent operation) |
DC Operating Range | 208V/240V |
Max DC Input Voltage | 600 VDC |
Nominal DC Input Current | 21 A |
Frequency | 60 Hz (59.3 - 60.5 Hz) |
Ambient Operating Temperature | -4 deg F - +140 deg F (-20 deg C - + 60 deg C) |
Night Power Consumption | 208V 0.26W, 240V 0.36W |
Ease of installation:
Product Details:
Dimension | 30 x 14 x 8.25 inch / 762 x 356 x 210 mm |
Knockouts | 1/2" & 3/4" |
Voltage | 208V/220V/240V |
Mounting | Wall Mounting |
Enclosure Construction | Aluminum |
Operating and Storage Temperature Range | (-4 to 140 deg F / -20 to 60 deg C) |
Noise Emissions | 35 dB |
Ease of installation:
Product Details:
Brand | Kaco |
Weight | 1653.5 lbs (750 kg) |
Dimensions | 66.1 x 38.2 x 32.3 in (1680 x 970 x 820 mm) |
Power Consumption | 65 W |
Noise Emissions | 65dB (A) |
AC Operating Voltage | 208 V AC/ 480 V AC 3-Phase Wye |
Frequency | 60 Hz (59.3 - 60.5 Hz) |
Operating Ambient Temperature | -13 deg F to 122 deg F (-25 deg C to 50 deg C) |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3KW |
Brand | Thea |
Product Details:
Brand | Kaco |
Type | DC/AC Inverters |
Degree of Protection | IP 21 |
Noise Consumption | <25 dB |
Voltage | 208V/220V/240V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Kaco |
Type | DC/AC Inverters |
Weight | 151 kg |
Dc Switch | Integrated |
Display type | TFT Color Touch Screen |
Dimensions | 1360 x 840 x 355 mm |
Protection Class | IP54 |
Operating Ambient Temperature | -20 deg C ... +60 deg C |
Noise Emission | 58 dB(A) (only fan noise) |
Additional Information:
Product Details:
Operating Temperature | 32 deg to 122 deg F (0 deg to 50 deg C) |
Weight | 31.5 oz (893 g) |
Display Resolution | 800 x 480 pixels |
Dimensions | 11.7 x 8.2 x 1.3 in. |
Display Area | 8.7 x 5.2 in. |
Power Supply | 100-120 V AC, 60 Hz (US), 100-240 V AC, 50-60 Hz (WW), 12 V DC |
Brand | Kaco |
Tablet Size | 8/10 inch |
Type | PV monitoring |