Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | POWERBANK 600 |
Brand | VERTIV |
Output Voltage | 220/230/240VAC (single phase) |
Configuration | 1 Phase IN - 1 Phase OUT |
Capacity | 6 kVA |
Phase | Single Phase |
Input Voltage | 176-278VAC |
Type | Online UPS |
Storage Temperature | -40 DegreeC ~ +70 DegreeC (battery excluded); -25 DegreeC ~ +55 DegreeC (battery included) |
Application | Commercial |
Output Power | 6KVA/6kW |
Operating Temperature at Rated Load | 0 DegreeC ~ 50 DegreeC |
Relative Humidity | 0 to 95% RH |
Additional Information:
Product Details:
Input Voltage | 208V Input and 480V Input |
Output Voltage | 208V Output and 480V Output |
Efficiency | 99% Efficiency |
Power Rating | 10-200kVA/kW and 50-250kVA/KW |
Battery Technology | Online / Valve-regulated lead acid battery / Lithium-ion (for 480V only) |
UPS Technology | On-Line Double Conversion |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Liebert Iton CX 600VA |
Capacity | 600VA |
Usage/Application | Power Backup |
Battery Type | Lead acid battery |
Phase | 1 Phase in 1 phase out |
Protection | OverVoltage |
Weight | 7 |
Type | Offline UPS |
Warranty | 2 Years |
Operating Temperature | 40 degree C |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Output Voltage | 220 |
Frequency | 50 |
Audible Noise | <3db |
Display Type | LCD |
Solar Power Compatable | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ITon CX |
Capacity | 1000Va |
Usage/Application | Power Backup |
Battery Type | Lead acid type |
Phase | 1phase in 1phase out |
Protection | OverVoltage |
Weight | 10Kg |
Type | Offline UPS |
Warranty | 2 Years |
Operating Temperature | 40 |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Output Voltage | 220 |
Frequency | 50 |
Audible Noise | <3db |
Display Type | Lcd |
Efficiency | 88 |
Humidity | <55 |
Recharge Time | 4-6Hour |
Power Cord Length | 1Meter |
Storage Temperature | 0-25 |
Alarm | Yes |
Display Options | Lcd |
Mounting Type | Yes |
Output Current | 220 |
Wave Type | simulated wave |
Overload | yes |
Battery Voltage | 24V |
Short Circuit Protection | Yes |
Country of Origin | Made in India |
Additional Information: