Product Details:
| Brand | VERTIV |
| Input Voltage | 229-477V(229-305 with 4 load derating) |
| Output Voltage | 380/400/415 (220/230V 1PH selectable) |
| Color | Black |
| Battery string lengths | 32 to 40 |
| Power Rating | 10-40 kVA |
| Capacity | 5 KVA |
Product Details:
| Rated Capacity | 600 VA |
| Brand | Microtek |
| Phase | 3 Phase |
| Protection | ShortCircuit |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Frequency | 50 Hz |
| Usage/Application | Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5 KVA |
| Weight | 20-60.5 kg |
| Phase | Single Phase |
| Output Voltage | 208/220/230/240VAC |
| Transfer Time | 0 ms |
| Power Factor Thdi | 0.8 |
Product Details:
| Capacity | 600 W |
| Brand | Emerson |
| Model No. | 1000 |
| Operating Temperature | 0-40deg C |
| Humidity | 0 to 90 % non condensing |
| Output Voltage | 230 VAC |
| Input Voltage Range | 140-300 VAC |
| Frequency Regulation | 1% |
| Input Frequency | 50 Hz |
| Nominal RMS Current | 4.3 AMP |
We are leading distributor and supplier of Emerson Line-Interactive Power Supply (UPS) and our product is made up of good quality. The Liebert PSA is an economical, line-interactive, uninterruptible power supply (UPS) that offers full-featured power protection for small office computers and electronic equipment. Liebert PSA offers unique features and extraordinary performance not normally found in similar products in this price range. Liebert PSA provides up to five minutes of back-up time at full load -- more than enough time to save work in progress and shut down the connected equipment. USB shutdown software and a USB cable are also included. The UPS offers three or six battery-backed outlets, and one or two surge-only outlets.
Product Details:
| Type | Online UPS |
| Capacity | 20 KVA |
| Brand | EMERSON |
| Weight | 35 Kg |
| Input Voltage | 220-380 Vac |
| Dimension | 430 x 750 x 130 mm |
| Nominal Frequency | 50Hz |
| Operating Humidity | 0-95% Relative Humidity |
| Operating Temperature Range | 0-40 Deg C |
| Storage Capacity | 20kVA |
Application:
Product Details:
| Capacity | 10,20 kVA |
| Input Voltage | Voltage 400/415 Vac |
| Frequency | 50/60 Hz |
| Brand | EMERSON |
| Voltage | 230 V |
| IGBTISCR Rectifier | IGBT |
| No of cells | 12 volt/26 Cell |
| Display | LCD |
| Panel | Mimic Panel |
Top 4 Applications of Liebert Super 400D are:
Features:
Product Details:
| Brand | VERTIV |
| Capacity | 10 kVA,20 kVA |
| Input Voltage | 415V,3-Phase,4 wire |
| Output Voltage | 220/ 230/ 240 VAC 1 Phase |
| Storage Temperature | 0 deg C to 70 deg C |
| Operating Temperature | 0 deg C to 45 deg C |
| Dimensions | 1150mm x 650mm x 450mm |
| Display | LCD |
| Input Frequency | 50 Hz |
| Relative Humidity | 95% RH |
Product Details:
| Brand | Emerson |
| Weight | 95 kg |
| Dimension | 425x730x550 mm |
| Output Power | 6 kVA/4.2 kW |
| Nominal Output Voltage | 230 VAC |
| Nominal Output Frequency | 50 Hz |
| Relative Humidity | 0 to 95% RH |
Product Details:
| Capacity | 15 kVA |
| Power | 900 W |
| Dimension | 8.90" x 6.90" x 15.40" (H x W x D) |
| Output Voltage | 115-127 V AC |
| Battery Recharge Time | 3 h |
| Input Voltage Range | 110 V AC |
| Country of Origin | Made in India |
| Input Frequency | 40 to 70 Hz |
| VA Rating | 1000 VA |
| Outlets | 6 |
| Battery Run Time | 0.08 Hour 900 W Full Load 0.25 Hour 450 W Half Load |
| Interface Port | USB |
| Capacity- | 1KVA to 1000 KVA |
Product Details:
| Dimension | 600 x 1996 x 1100 mm |
| Weight | 420 kg |
| Brand | Vertiv |
| Power | 150 kVA |
| Rated Input Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Rated Operating Frequency | 50/60 Hz |
| Input Power Factor | >0.99 at full load, >0.98 at half load |
| Input THDI | <5% |
| Inverter Output Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
Product Details:
| Brand | Vertiv |
| Dimension | 1400 x 2000 x 950 mm |
| Weight | 948 kg |
| Rated Input Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Rated Operating Frequency | 50/60 Hz |
| Input Power Factor | >0.99 |
| Input THDI | <=3% |
| Inverter Output Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Power | 400 kVA |
Product Details:
| Weight | 1244 kg |
| Dimension | 1800 x 2000 x 950 mm |
| Brand | Vertiv |
| Rated Input Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Rated Operating Frequency | 50/60 Hz |
| Input Power Factor | >0.99 |
| Input THDI | <=3% |
| Inverter Output Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Power | 600 kVA |
Product Details:
| Phase | Single Phase |
| Dimension | 335 x 650 x 1300 mm |
| Operating Temperature | 0 deg C to +40 deg C |
| Brand | Emerson |
| Nominal Frequency | 50/60 Hz |
| Input Frequency Range | 40 to 70 Hz |
Product Details:
| Brand | Vertiv |
| Dimension | 1200 x 1996 x 1100 mm |
| Weight | 670 kg |
| Rated Input Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Rated Operating Frequency | 50/60 Hz |
| Input THDI | <5% |
| Input Power Factor | >0.99 at full load, >0.98 at half load |
| Inverter Output Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Power | 300 kVA |
Product Details:
| Brand | Vertiv |
| Dimension | 1000 x 2000 x 1000 mm |
| Weight | 583 kg |
| Rated Input Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Rated Operating Frequency | 50/60 Hz |
| Input THDI | <=3% |
| Input Power Factor | >0.99 |
| Inverter Output Voltage | 380/400/415 VAC, Three-Phase Four-Wire |
| Power | 250 kVA |
Product Details:
| Capacity | 20 KVA |
| Frequency | 50 Hz |
| Operating Temperature | 0 to 40 deg C |
| Humidity | 0-95 Relative Humidity |
| Dimension | 650 mmx450 mmx1150 mm |
| Weight | 275 kg |
| Storage Temperature | 10 to + 70 deg C |
| Voltage | 220/230/240 Vac 1 Phase |
| Brand | EMERSON |
| Acoustic Noise Level from lm Distance | 60 dBA |
| Display type | LCD Display |
| Panel | Mimic Panel for Real-time Information |
Product Details:
| Capacity | 15 KVA |
| Brand | Offcom |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Liebert GXT-MT+ satisfies your requirements for high reliability and high availability of the AC power supply.
Features:
Product Details:
| Model Name/Number | Liebert 600 RT 3 X 1 |
| Rating | 6kVA (3in - 1out) |
| Rated voltage | 415V AC |
| Rated Frequency | 50Hz/60Hz |
| Frequency Range | 40Hz ~ 70Hz |
| Power factor | 0.99 at full load |
| Isolation transformer | < 5%: Linear load |
| Rated Power | 6KVA/6kW |
| Brand | Vertiv |
Product Details:
| Model Name/Number | Liebert Powerbank 600 |
| Brand | Vertiv |
| Rating | 6kVA (1in - 1out) |
| Rated voltage | 230VAC 1-phase,3-wire |
| Voltage Range | 176 -288VAC at 100% load; 100VAC - 288VAC on 50% load |
| Rated Frequency | 50Hz/60Hz |
| Frequency Range | 40Hz ~ 70Hz |
| Power factor | 0.99 at full load |
| Rated power | 6KVA/6kW |
| Frequency synchronization range | Rated frequency+-3Hz. Configurable range: +-0.5Hz ~ +-5Hz |
| Rated Power Factor | Unity |
Product Details:
| Model Name/Number | ITA 40 kVA |
| Battery Type | Lead Acid Maintenance Free |
| Brand | Vertiv |
| Power | 40 kVA |
| Input Voltage Range | Three-phase 305 Vac - 477 Vac |
| Input Frequency Range | 40 Hz - 70 Hz |
| Input Power Factor | 0.99 at Full Load |
| Charging Capability | Max Charging Power 6 kW |
| No. of Battery | 30 - 40 (Selected on Site) |
| Rated Power (kVA/kW) | 40/36 |
| Rated Voltage | Three Phase 380/400/415 Vac |
Product Details:
| Dimensions (W x D x H) (mm) | 430x450x85 mm |
| Nominal Input Voltage (V) | 220/230/240 VAC 1-Phase, 2 Wire |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA) | 0.99 |
| Current THD at Full Linear | <3 |
| Model | ITA2 6 kVA |
| Online Mode Efficiency | Up to 95.5% |
| ECO Mode Efficiency | Up to 99% |
Product Details:
| Nominal Input Voltage (V) | 220/230/240 VAC 1-Phase, 2 Wire |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA) | 0.99 |
| Current THD at Full Linear | <3 |
| Model | ITA2 5 kVA |
| Online Mode Efficiency | Up to 95.5% |
| ECO Mode Efficiency | Up to 99% |
| Dimensions (WxDxH) | 430x450x85 mm |
Product Details:
| Phase | Three Phase |
| Operating Temperature | 0 deg to 40 deg C |
| Humidity | 0-95% relative humidity without condensation |
| Power Factor Thdi | 0.92 lagging with input filter (0.85 without) |
| Voltage | 480,208 or 600 VAC |
| Frequency Range | 60 Hz,+-5% |
| Current Distortion | 7% reflected THD at full load with input filter |
| Operating Altitude | Up to 4,000 feet (1200 meters) without derating |
Product Details:
| Brand | Emerson |
| Battery Type | SMF |
| Weight | 26 Kg Std,13 Kg Lb |
| Dimension | 190 x 387 x 318 mm |
| Output Voltage | 220-240 VAC |
| Humidity | 0-90% RH Non-Condensing |
| Operating Temperature Range | 0-40 Deg C |
| Nominal Frequency | 50-60 Hz |
| Storage Capacity | 2kVA |
Product Details:
| Type | Online |
| Model Name/Number | Eco Watt+ 850 |
| Phase | Single |
| Input Voltage | 110V AC |
| Technology | Sine Wave |
| Brand | Microtek |
| Capacity | 150 Ah |
| Usage/Application | Home |
| Protection | ShortCircuit |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Luminous Eco Watt+ 850 Inverter is an efficient inverter built with advanced PCB programming, microprocessor and FSW transformer. It has extra load handling capacity to run more loads than other UPS of similar ratings and inbuilt intelligent thermal management system to shut down the system in case of overheating. It has a three-stage charging system which offers safe & efficient charging and ensures a long working life of the battery. The battery charging of the UPS commences even at input voltage as low as 110V AC.
Other Details:
Your home deserves to be powered by the No.1 selling UPS product of Luminous. The inverter consumes less power and can take on high load. This is the reason they are considered No.1!
Product Details:
| Capacity | 10 KVA |
| Phase | Single Phase |
| Brand | Emerson |
| Battery Type | SME |
| Weight | 21.5 kg |
| Dimension | 435*640*85 mm |
Product Details:
| Weight | 21.5 kg |
| Dimension | 435 x 640 x 85 mm |
| Frequency | 45 to 65Hz |
| Battery Type | SME |
| Capacity | 10 KVA |
| Phase | Single Phase |
| Brand | Emerson |
| DC Voltage | 273VDC +/- 1% |
| Voltage Range LLT | 120Vac-288Vac |
| Rectifier Type | IGBT rectifier |
| Input Power Factor | 0.99 for single-phase |
Product Details:
| Model Name/Number | ITA2 10 kVA |
| Brand | Vertiv |
| Nominal Input Voltage (V) | 220/230/240 VAC 1-Phase, 2 Wire |
| Input Voltage Range (V) | 176-288 VAC at full load; 100-176 VAC |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA)* | 0.99 |
| Current THD at Full Linear Load (THDi%)* | <3 |
| Battery Charger Max. Power (A) | 8 A (Long backup model) |
| Voltage Harmonic Distortion (%) | <2% for Linear loads & <5% for Non-linear loads |
Product Details:
| Model Name/Number | ITA2 16 kVA |
| Crest Factor | 3:1 |
| Brand | Vertiv |
| Nominal Input Voltage (V) | 380/400/415 VAC 3-Phase, 4 Wire |
| Input Voltage Range (V) | 176-288 VAC at full load |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA)* | 0.99 |
| Current THD at Full Linear Load (THDi%)* | <3 |
Product Details:
| Model Name/Number | ITA2 30 kVA |
| Brand | Vertiv |
| Power | 30 kVA |
| Nominal Input Voltage (V) | 380/400/415 VAC 3-Phase,4 Wire |
| Input Voltage Range (V) | 176-288 VAC at full load |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA) | 0.99 |
| Current THD at Full Linear Load (THDi%) | <3 |
| Battery Charger Max. Power | 8 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ITA2 20 kVA |
| Crest Factor | 3:1 |
| Country of Origin | Made in India |
| Power | 20 kVA |
| Nominal Input Voltage (V) | 380/400/415 VAC 3-Phase, 4 Wire |
| Brand | Vertiv |
| Input Voltage Range (V) | 176-288 VAC at full load |
| Nominal Input Frequency (Hz) | 50/60 |
| Input Frequency Range (Hz) | 40-70 |
| Input Power Factor (kW/kVA) | 0.99 |
| Current THD at Full Linear Load (THDi%)* | <3 |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Condition | New |
| Color | Black |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Condition | New |
| Colot | Black |
| Design | Plain |
Product Details:
| Capacity | 15 KVA |
| Feature | special design for lifts & elevators |
| Model Name/Number | OEL SERIES UPS |
| Country of Origin | Made in India |
| Brand Name | OSPL |