Product Details:
| Brand | Vertiv |
| Model Name/Number | Liebert XDU1350 |
| Nominal Cooling Capacity | 1368 kW at 4 DegreeC Approach Temperature Difference (ATD) |
| Maximum Cooling Capacity | 2912 kW at 8 DegreeC Approach Temperature Difference (ATD) |
| Single Pump Maximum Flow | 317 gpm (1200 l/m) at 35.4 psi (2.44 bar) |
| Double Pump Maximum Flow | 475.5 gpm (1800 l/m) at 28.7 psi (1.98 bar) |
| Secondary Coolant Type | Water, water/glycol or any compatible sensible phase liquid |
| Primary Coolant Type | Water, water/glycol |
| Maximum Power Consumption | 13.7 kW with 2 pumps running, 20.5 kW with 3 pumps running |
Product Details:
| Brand | Vertiv |
| Model Name/Number | Liebert XDU450 |
| Nominal Cooling Capacity | 453 kW at 4 DegreeC Approach Temperature Difference (ATD) |
| Maximum Cooling Capacity | 975 kW at 8 DegreeC Approach Temperature Difference (ATD) |
| Single Pump Maximum Flow | 119 gpm (450 l/m) at 29 psi (2.0 bar) |
| Double Pump Maximum Flow | 132 gpm (500 l/m) at 49.3 psi (3.4 bar) |
| Secondary Coolant Type | Water, water/glycol or any compatible sensible phase liquid |
| Primary Coolant Type | Water, water/glycol |
| Maximum Power Consumption | 4.5 kW with 1 pump running, 7.3 kW with 2 pumps running |
Product Details:
| Color | Black |
| Brand | Vertiv |
| SKU | VRC100KIT |
| Input Voltage | 120V/1Ph/60Hz |
| Net Sensible Cooling Capacity | 3500W (12000 BTU/h) |
| Total Current | 16.5 Amp |
| Refrigerant | R410A |
| Warranty | 2 Years |
| Occupied U Space | 10U |
| Dimensions | 439 x 978 x 442 mm |
Product Details:
| Nominal Airflow | 3000 CFM |
| Country of Origin | Made in India |
| Outdoor Temperature | Below 10 DegreeC |
| Input Voltage | 460V |
| Full Loads Amps | 79 Amp |
| Discharge Pressure | 2700 kPA |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Usage/Application | Industrial Room |
| Material | MS |
Product Details:
| Nominal Airflow | 3000 CFM |
| Country of Origin | Made in India |
| Outdoor temperature | Below 10 DegreeC |
| Discharge Pressure PSIG (kPa) | 1650 kPA |
| Input Voltage | 415V |
| Full Load Amps | 79 Amp |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Usage/Application | Small Server Room |